Disclaimer: Pyraegea is not an organization, and we do not hold funds, operate accounts, or manage finances in any formal capacity. All financial matters are handled on a shared expenses basis, with the goal of collecting only the exact amounts spent. Since participation is voluntary, there may occasionally be slight overpayments or underpayments. Any surplus or deficit will be carried forward and applied to costs in the following year.
| Description | Amount (€) | Amount ($) |
|---|---|---|
| Total Credits | 635.00 | 200.00 |
| Total Debits | 590.00 | 0.00 |
| Net Balance | 45.00 | 200.00 |
| Category | Item | Amount (€) |
|---|---|---|
| Effigy | Beams, wire, tools | 116 |
| Effigy | Fluff for building crew | 116 |
| Effigy | Transportation | 30 |
| Effigy | Fabric | 35 |
| Effigy | Noodles for floating | 13 |
| Effigy | LED | 54 |
| Effigy subtotal | 364 | |
| Stickers | Stickers | 50 |
| Underwater light garden art project | LEDs | 18 |
| Underwater light garden art project | Fishing lures | 24 |
| Underwater light garden art project | Hot glue sticks | 8 |
| Underwater light garden art project | Small bottles | 12 |
| Underwater light garden art project | Big bottles | 22 |
| Underwater light garden art project | String | 2 |
| Underwater light garden subtotal | 86 | |
| Villa added expense | Shortfall | 90 |
Total expenses: 590€
| Yacht | Amount | Notes |
|---|---|---|
| A | 285 | 200$ bill + 100€ |
| B | 100 | Decompression |
| C | 20 | |
| D | 200 | |
| E | 50 | |
| F | 165 |
Total donations: 820 (635€ + 200$)